Model years with the most complaints compared with the same model's other years
These 50 model years drew the most NHTSA owner complaints compared with the same model's other years. Each model year is measured against its own model's typical year, not against other brands, so a best-seller isn't ranked high just for selling more.
How this list is ranked
- A model's typical year is the median number of complaints across its model years on this site (each with at least 10 complaints). A model needs at least 4 such years to have one.
- Only model years with at least 200 complaints are ranked. Ties go to the model year with more complaints.
- The ranked model years run from 2010 to 2024.
- Source: NHTSA owner complaints, as of October 26, 2026.
| Rank | Model year | Complaints | Times the typical year | Typical year | Years compared | Most reported problem | Model |
|---|---|---|---|---|---|---|---|
| 1 | 2010 Toyota Prius | 2,822 | 31.0× | 91 | 15 | Momentary brake loss over bumps | All years |
| 2 | 2018 Ram 2500 | 2,576 | 13.8× | 186 | 16 | ABS hydraulic control unit failure | All years |
| 3 | 2013 Nissan Pathfinder | 890 | 11.6× | 77 | 15 | Transmission and drivetrain | All years |
| 4 | 2013 Nissan Altima | 2,310 | 9.6× | 241 | 15 | Dim low beam headlights | All years |
| 5 | 2011 Hyundai Sonata | 3,376 | 9.4× | 358 | 16 | Steering coupler clicking and clunking | All years |
| 6 | 2017 Audi Q7 | 319 | 9.1× | 35 | 14 | Exterior lighting | All years |
| 7 | 2016 Honda Pilot | 1,699 | 8.6× | 197 | 17 | Auto idle-stop fails to restart engine | All years |
| 8 | 2016 Chevrolet Colorado | 707 | 8.4× | 84 | 15 | Steering | All years |
| 9 | 2017 Chrysler Pacifica | 1,521 | 8.0× | 189 | 10 | Engine | All years |
| 10 | 2019 Subaru Ascent | 441 | 8.0× | 55 | 7 | Electrical system | All years |
| 11 | 2021 Kia Seltos | 368 | 8.0× | 46 | 5 | Engine | All years |
| 12 | 2015 GMC Canyon | 302 | 7.7× | 39 | 12 | Steering | All years |
| 13 | 2019 Acura RDX | 437 | 7.6× | 58 | 16 | Wipers and visibility | All years |
| 14 | 2010 Ford Fusion Hybrid | 508 | 7.6× | 67 | 10 | Steering | All years |
| 15 | 2014 Nissan Pathfinder | 573 | 7.4× | 77 | 15 | Transmission and drivetrain | All years |
| 16 | 2011 Buick Regal | 279 | 7.3× | 38 | 9 | Engine | All years |
| 17 | 2016 Hyundai Tucson | 1,617 | 7.2× | 226 | 17 | Transmission and drivetrain | All years |
| 18 | 2017 Jeep Renegade | 564 | 7.1× | 79 | 9 | Engine | All years |
| 19 | 2015 Acura RDX | 410 | 7.1× | 58 | 16 | Exterior lighting | All years |
| 20 | 2013 Volkswagen Passat | 748 | 6.9× | 108 | 12 | Airbags | All years |
| 21 | 2016 GMC Canyon | 268 | 6.9× | 39 | 12 | Steering | All years |
| 22 | 2012 Nissan Versa | 486 | 6.8× | 72 | 16 | Airbags | All years |
| 23 | 2010 Mazda Mazda3 | 686 | 6.7× | 103 | 15 | Body and structure | All years |
| 24 | 2014 Jeep Grand Cherokee | 2,375 | 6.5× | 367 | 17 | Active head restraints deploy unexpectedly | All years |
| 25 | 2015 Jeep Renegade | 511 | 6.5× | 79 | 9 | Transmission and drivetrain | All years |
| 26 | 2023 Honda HR-V | 686 | 6.4× | 108 | 11 | Wipers and visibility | All years |
| 27 | 2010 Toyota Corolla | 1,244 | 6.2× | 202 | 16 | Airbags | All years |
| 28 | 2020 Acura RDX | 345 | 6.0× | 58 | 16 | Wipers and visibility | All years |
| 29 | 2020 Ford Escape Hybrid | 288 | 6.0× | 48 | 6 | Body and structure | All years |
| 30 | 2018 Ram 3500 | 801 | 6.0× | 134 | 15 | Brakes | All years |
| 31 | 2020 Subaru Ascent | 322 | 5.9× | 55 | 7 | Electrical system | All years |
| 32 | 2015 Chevrolet Colorado | 491 | 5.8× | 84 | 15 | Steering | All years |
| 33 | 2015 Chrysler 200 | 1,987 | 5.8× | 340 | 8 | Engine stalling while driving | All years |
| 34 | 2018 Jeep Compass | 941 | 5.8× | 162 | 16 | Engine | All years |
| 35 | 2015 GMC Yukon XL | 306 | 5.8× | 53 | 17 | Exterior lighting | All years |
| 36 | 2011 Toyota Prius | 517 | 5.7× | 91 | 15 | Brakes | All years |
| 37 | 2018 Jeep Renegade | 442 | 5.6× | 79 | 9 | Engine | All years |
| 38 | 2020 Jeep Gladiator | 483 | 5.6× | 87 | 6 | Electrical system | All years |
| 39 | 2014 Volkswagen Passat | 594 | 5.5× | 108 | 12 | Airbags | All years |
| 40 | 2016 Jeep Renegade | 429 | 5.4× | 79 | 9 | Engine | All years |
| 41 | 2010 Volkswagen Jetta | 852 | 5.3× | 160 | 16 | Fuel system | All years |
| 42 | 2013 Hyundai Sonata | 1,908 | 5.3× | 358 | 16 | Engine bearing knock and seizure | All years |
| 43 | 2018 Honda CR-V | 2,138 | 5.3× | 403 | 17 | False automatic emergency braking | All years |
| 44 | 2011 Dodge Charger | 695 | 5.3× | 132 | 14 | Electrical system | All years |
| 45 | 2024 GMC Canyon | 205 | 5.3× | 39 | 12 | Exterior lighting | All years |
| 46 | 2016 Kia Sedona | 295 | 5.2× | 56 | 10 | Engine | All years |
| 47 | 2022 Ford Maverick Hybrid | 461 | 5.1× | 90 | 4 | Electrical system | All years |
| 48 | 2015 GMC Yukon | 528 | 5.0× | 105 | 17 | Exterior lighting | All years |
| 49 | 2013 Hyundai Veloster | 422 | 5.0× | 85 | 9 | Engine | All years |
| 50 | 2012 Dodge Charger | 648 | 4.9× | 132 | 14 | Electrical system | All years |
What these numbers can't show
- Complaints are unverified reports that owners filed with NHTSA. They are not a reliability rating.
- Counts are not adjusted for how many of each car were sold. Comparing a year with the same model's other years limits this, but sales still change from year to year.
- Newer model years have had less time on the road to draw complaints, so their counts can still rise.